If you feel an earthquake, contact us on +61 8 8463 3333.
Explanation, acknowledgements and disclaimer (opens in new window)
Note that date and time are Coordinated Universal Time (UTC) which is 9:30 hours behind South Australian time or 10:30 hours behind in daylight saving time.
| Date (UTC) | Time (UTC) | Latitude | Longitude | Place | Magnitude |
|---|---|---|---|---|---|
| 16 May 2013 | 21:01 | -31.123° | 138.845° | 16 km E of Blinman | 2.3 |
| 16 May 2013 | 17:47 | -35.823° | 138.409° | 35 km SW of Victor Harbor | 2.1 |
| 16 May 2013 | 14:27 | -32.760° | 138.266° | 11 km NE of Melrose | 0.8 |
| 14 May 2013 | 18:00 | -34.323° | 139.450° | 25 km NW of Blanchetown | 1.0 |
| 14 May 2013 | 14:41 | -33.378° | 138.462° | 15 km SE of Gladstone | 2.1 |
| 14 May 2013 | 06:29 | -31.940° | 138.650° | 22 k E of Hawker | 1.7 |
| 14 May 2013 | 06:19 | -35.631° | 138.734° | 13 km SE of Victor Harbor | 1.0 |
| 13 May 2013 | 10:48 | -32.675° | 138.341° | 23 km E of Wilmington | 1.3 |
| 13 May 2013 | 01:24 | -34.663° | 135.991° | 15 km NE of Port Lincoln | 1.9 |
| 11 May 2013 | 00:20 | -32.549° | 138.323° | 24 km NE of Wilmington | 2.0 |
| 08 May 2013 | 08:13 | -32.596° | 138.402° | 25 km NW of Orroroo | 1.0 |
| 07 May 2013 | 21:48 | -26.207° | 132.156° | Ernabella | 3.3 |
| 07 May 2013 | 19:40 | -33.233° | 138.294° | 7 km NW of Gladstone | 1.3 |
| 06 May 2013 | 03:55 | -34.441° | 139.182° | 13 km NE of Angaston | 2.7 |
| 05 May 2013 | 00:12 | -35.258° | 138.602° | 5 km NE of Willunga | 1.1 |
| 04 May 2013 | 19:09 | -35.103° | 139.026° | Callington | 0.8 |
| 03 May 2013 | 12:07 | -31.549° | 138.985° | 36 km E of Wilpena Pound | 1.7 |
| 01 May 2013 | 19:41 | -30.376° | 136.749° | Olympic Dam induced | 3.5 |
| 30 April 2013 | 10:22 | -29.725° | 137.790° | 28 km SW of Marree | 2.3 |
| 30 April 2013 | 05:41 | -32.895° | 138.555° | 19 km E of Booleroo Centre | 1.4 |
|
For more information on:
|