|
More information available on the minerals website |
Areas identified for release as Exploration Release Areas for which applicants can submit an application for a corresponding licence within the published 5 day time frame.
| Project | Location | Company | Type | Closing date for comment |
|---|---|---|---|---|
| Integrated Waste Services sand extraction | Approximately 3.5 km south of Dubliin | Integrated Waste Services | Extractive Minerals Lease | 23 April 2013 |
| Euro Shellgrit Project Mining Lease Proposal | Approximately 17 km southeast of Robe | JF & AL Pegler Pty Ltd | Mining Lease | 6 March 2013 |
| Cowell sand extraction | Approximately 25 km NE of Cowell | Cranston Neil Riches | Extractive Minerals Lease | 21 February 2013 |
| Koch Land sand recovery | Approximately 3 km SW of Clinton | S.C. Heinrich & Co Pty Ltd | Mining Lease | 7 February 2013 |
| Camp water borefield - Peculiar Knob | Approximately 50 km SSE of Coober Pedy | Southern Iron Pty Ltd | Miscellaneous Purposes Licence | 31 January 2013 |
Notice of applications for which the Minister for Mineral Resources Development proposes to grant an Exploration Licence
Includes applicant, location, pastoral lease and plan and coordinates for download
Areas identified for release as Exploration Release Areas for which applicants can submit an application for a corresponding licence within the published 5 day time frame.
Notice of applications for which the Minister for Mineral Resources Development proposes to grant an Exploration Licence
Includes applicant, location, pastoral lease and plan and coordinates for download