|
More information available on the minerals website |
Areas identified for release as Exploration Release Areas for which applicants can submit an application for a corresponding licence within the published 5 day time frame.
| Project | Location | Company | Type | Closing date for comment |
|---|---|---|---|---|
| Mount Hutton Magnesite/Dolomite Deposit | Approximately 12 km west of Leigh Creek | Magnesium Developments Ltd | Mining lease proposal | 4 July 2013 |
| Purple Downs Limestone Quarry | Approximately 25 km south of Roxby Downs | Ernie Pty Ltd | Extractive minerals lease | Note extension of due date: Closing date for comment now 4 July 2013 |
| Portia Gold Project | Approximately 80 km north of Olary | Benagerie Gold Pty Ltd | Extractive mineral lease | 27 June 2013 |
| Clarke Bros - Kingston shallow sand extraction | Approximately 3.5 km south of Kingston SE | Clarke Bros - Kingston | Mining lease | 27 June 2013 |
| Morgan Pit 1 limestone quarry mining lease proposal | Approximately 7.2 km south of Murray Bridge | Brenton Craig Morgan | Extractive minerals lease | 13 June 2013 |
| Morgan Pit 2 limestone quarry mining lease proposal | Approximately 7.2 km south of Murray Bridge | Brenton Craig Morgan | Extractive minerals lease | 13 June 2013 |
| Integrated Waste Services sand extraction | Approximately 3.5 km south of Dublin | Integrated Waste Services | Extractive minerals lease | 23 April 2013 |
Notice of applications for which the Minister for Mineral Resources Development proposes to grant an Exploration Licence
Includes applicant, location, pastoral lease and plan and coordinates for download
Areas identified for release as Exploration Release Areas for which applicants can submit an application for a corresponding licence within the published 5 day time frame.
Notice of applications for which the Minister for Mineral Resources Development proposes to grant an Exploration Licence
Includes applicant, location, pastoral lease and plan and coordinates for download